Mechanical seal TP 4000 double flow
- Sketch
- List
| Nbr | Quantity | Description |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | 1 | |
| 11 | 1 | |
| 12 | 1 | |
| 13 | 1 | THRUST COLLAR BACK UP PLATE |
| 14 | 1 | THRUST COLLAR |
| 16 | 1 | O'RING SEAL 50.17x5.33 |
| 17 | 1 | O'RING SEAL 63.17x2.62 |
| 18 | 1 | O'RING SEAL 49.99x5.33 |
| 19 | 5 | STAINLESS STEEL 5x16 CHC SCREWS |
| 20 | 3 | O'RING SEAL 26.64x2.62 |
| 21 | 1 | INTERNAL CIRCLIPS |
| 23 | 1 | SPLIT PIN DIA 5x22 |
Français
English

