Rotating union TP 4000 single flow
- Sketch
- List
| Nbr | Quantity | Description |
|---|---|---|
| 17 | 1 | ELBOW FF 1" AT 90° |
| 16 | 1 | NITRILE 4221 Q RING SEAL |
| 15 | 1 | NITRILE O'RING SEAL 47.22x40x7 SEAL |
| 14 | 1 | NITRILE 4224 Q RING SEAL |
| 13 | 1 | BOLT RING |
| 12 | 1 | BODY |
| 11 | 2 | STAINLESS CURVED SPRING 6203 |
| 10 | 1 | BACK UP RING |
| 9 | 1 | O'RING SEAL 34.10x3.60 |
| 8 | 1 | GRAPHITE RING |
| 7 | 1 | COUNTER FACE |
| 6 | 1 | FRONT SEAT |
| 5 | 1 | BACK SEAT |
| 4 | 1 | SEPARATOR RING FOR BALLS |
| 3 | 16 | STAINLESS STEEL BALLS DIAM 7mm |
| 2 | 1 | NITRILE O'RING SEAL 27x2 |
| 1 | 1 | CENTRAL TUBE |
Français
English

