Raccord tournant TP 7100
- Technical features
- Sketch
- Dimensions
| Description | Rotating union designed for high pressure and slow rotation speed. |
| Fluid being conveyed |
All fluids |
| Max. pressure (in Bar) |
From 450 Bar up to 600 Bar according to diameter |
| Speed | Maximum 30 RPM |
| Number of flows | 1 |
| Installation | Axial inlet or radial inlet |
| Dimension | From DN15 up to DN40 (other dimensions on request) |
| Type of seal | Composite seal |
| Materials | Tube and body in chromium steel, deep treated and coating with zinc in a dichromate bath |
| Temperature | -29°C up to +180° C |
| Rotation | Ball bearings |
| Memo | Operating conditions ( temperature, pressure and speed) being interdependant, the application limits indicated in this figure can not be combined simultaneously |
Français
English

